| Detail | Casagrand VivacityRemove | Bren Park CityRemove | Abhee Skyline VistaRemove |
|---|---|---|---|
| Starting price | ₹75 L onwards | ₹74.36 L onwards (better) | ₹76.1 L onwards |
| Price range | ₹75 L to ₹3.03 Cr | ₹74.36 L to ₹1.66 Cr | ₹76.1 L to ₹1.21 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 1 and 3 BHK | 2 and 3 BHK |
| Possession | Jan 2027 Onwards | Jun 2029 Onwards | Dec 2026 Onwards (better) |
| Land area | 10.52 Acres (better) | 10.2 Acres | 4 Acres |
| Units | 717 Units | 616 Units | 300 Units B + G + 7 Floors |
| Towers | 7 Wings, B+G+9 Floors | 6 Towers, 2B+7 Floors | Not listed |
| Builder | CasaGrand | Bren Corporation | Abhee Ventures |
| Location | Electronic City Phase 2 | Hulimangala, off Electronic City | Bommasandra, near Narayana City |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Vivacity, Bren Park City, Abhee Skyline Vista. Free service, zero brokerage.


