| Detail | CasaGrand Hola ChennaiRemove | Purva WindermereRemove |
|---|---|---|
| Starting price | ₹44 L onwards (better) | ₹50 L onwards |
| Price range | ₹44 L to ₹2.4 Cr | ₹50 L to ₹1.23 Cr |
| Configuration | 1, 2, 3, 4 BHK, 4 BHK Villas | 1, 2, 3 and 4 BHK |
| Possession | Aug 2028 Onwards | Ready to Move-In |
| Land area | 30 Acres | 55 Acres (better) |
| Units | 1818 Units | 2688 Apartments |
| Towers | 13 Blocks, B+G+9 Floors | 21 Towers, S+7 Floors |
| Builder | CasaGrand | Puravankara |
| Location | Sholinganallur, Chennai | Pallikaranai, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Hola Chennai, Purva Windermere. Free service, zero brokerage.

