| Detail | Artismo Millionaire TowerRemove | Casagrand PromenadeRemove |
|---|---|---|
| Starting price | ₹1.75 Cr onwards | ₹1.67 Cr onwards (better) |
| Price range | ₹1.75 Cr to ₹2.58 Cr | ₹1.67 Cr to ₹2.39 Cr |
| Configuration | 2.5 and 3 BHK | 3 and 4 BHK |
| Possession | 2029 Onwards | 2029 Onwards (RERA Date) |
| Land area | 5 Acres (better) | 3.89 Acres |
| Units | 256 Units | 223 Units |
| Towers | 4 Towers, 2B+G+19 Floors | 2 Blocks, 2B+G+7 Floors |
| Builder | Artismo | CasaGrand |
| Location | Chikkajala, Bellary Road | Yelahanka, Vidyaranyapura |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Artismo Millionaire Tower, Casagrand Promenade. Free service, zero brokerage.

