| Detail | Artismo Millionaire TowerRemove | Assetz Niwa and NeoRemove |
|---|---|---|
| Starting price | ₹1.75 Cr onwards | ₹1.65 Cr onwards (better) |
| Price range | ₹1.75 Cr to ₹2.58 Cr | ₹1.65 Cr to ₹1.98 Cr |
| Configuration | 2.5 and 3 BHK | 3 BHK |
| Possession | 2029 Onwards (better) | July 2030 Onwards |
| Land area | 5 Acres | ~5 Acres |
| Units | 256 Units | 676 Units |
| Towers | 4 Towers, 2B+G+19 Floors | 3 Towers, G+29 Floors |
| Builder | Artismo | Assetz Group |
| Location | Chikkajala, Bellary Road | Bagalur, Gummanahalli |
| RERA | PRM/ | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Artismo Millionaire Tower, Assetz Niwa and Neo. Free service, zero brokerage.

