| Detail | Artismo Millionaire TowerRemove | Concorde MayfairRemove |
|---|---|---|
| Starting price | ₹1.75 Cr onwards (better) | ₹1.99 Cr onwards |
| Price range | ₹1.75 Cr to ₹2.58 Cr | ₹1.99 Cr to ₹2.25 Cr |
| Configuration | 2.5 and 3 BHK | 3 BHK |
| Possession | 2029 Onwards | 2028 Onwards (better) |
| Land area | 5 Acres (better) | 3.17 Acres |
| Units | 256 Units | 217 Units |
| Towers | 4 Towers, 2B+G+19 Floors | 4 Blocks, 2B+G+14 Floors |
| Builder | Artismo | Concorde Group |
| Location | Chikkajala, Bellary Road | Yelahanka, Airport Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Artismo Millionaire Tower, Concorde Mayfair. Free service, zero brokerage.

