| Detail | MJR North ParkRemove | Purva Northern LightsRemove |
|---|---|---|
| Starting price | ₹84.9 L onwards | ₹77 L onwards (better) |
| Price range | ₹84.9 L to ₹1.84 Cr | ₹77 L to ₹1.55 Cr |
| Configuration | Studio, 2, 3 BHK | 1, 2 and 3 BHK |
| Possession | Dec 2028 Onwards (better) | Dec 2029 Onwards |
| Land area | 2.25 Acres | 24.59 Acres (better) |
| Units | 354 Units | 2973 Units |
| Towers | 2 Towers, 2B+G+22 Floors | 8 Towers, 3B+G+30 Floors |
| Builder | MJR Builders | Puravankara |
| Location | Bagalur, Aerospace Park | KIADB Aerospace Park, Bagalur |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for MJR North Park, Purva Northern Lights. Free service, zero brokerage.

