| Detail | Casagrand MassimoRemove | CasaGrand MajesticaRemove |
|---|---|---|
| Starting price | ₹42 L onwards (better) | ₹73 L onwards |
| Price range | ₹42 L to ₹1.1 Cr | ₹73 L to ₹1.64 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | 2028 Onwards | May 2025 Onwards (better) |
| Land area | 7.9 Acres | 11.8 Acres (better) |
| Units | 853 Units | 646 Units |
| Towers | 3 Blocks, B+G+21 Floors | 5 Blocks, B+G+4,5 Floors |
| Builder | CasaGrand | CasaGrand |
| Location | Kundrathur, near Porur | Manapakkam, Near Airport |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Massimo, CasaGrand Majestica. Free service, zero brokerage.

