| Detail | Casagrand MassimoRemove | Urbanrise Codename New PorurRemove |
|---|---|---|
| Starting price | ₹42 L onwards | ₹38.6 L onwards (better) |
| Price range | ₹42 L to ₹1.1 Cr | ₹38.6 L to ₹60.5 L |
| Configuration | 2, 3 and 4 BHK | 1, 2 and 3 BHK |
| Possession | 2028 Onwards | Mar 2024 Onwards (better) |
| Land area | 7.9 Acres (better) | 7.6 Acres (45 Acres Total) |
| Units | 853 Units | 442 Units |
| Towers | 3 Blocks, B+G+21 Floors | 3 Blocks, S+13 Floors |
| Builder | CasaGrand | Urbanrise (Alliance Group) |
| Location | Kundrathur, near Porur | Thirumazhisai, near Porur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Massimo, Urbanrise Codename New Porur. Free service, zero brokerage.

