| Detail | Casagrand MassimoRemove | DRA Truliv PorurRemove |
|---|---|---|
| Starting price | ₹42 L onwards | ₹26.4 L onwards (better) |
| Price range | ₹42 L to ₹1.1 Cr | Not listed |
| Configuration | 2, 3 and 4 BHK | Serviced Studio |
| Possession | 2028 Onwards | Mar 2023 Onwards (better) |
| Land area | 7.9 Acres (better) | 1 Acre |
| Units | 853 Units | 178 Units |
| Towers | 3 Blocks, B+G+21 Floors | 6 Blocks, S+5 Floors |
| Builder | CasaGrand | DRA Homes |
| Location | Kundrathur, near Porur | Porur, near Poonamallee |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Massimo, DRA Truliv Porur. Free service, zero brokerage.

