| Detail | Casagrand MassimoRemove | Smart Homes at TVS Emerald Green EnclaveRemove |
|---|---|---|
| Starting price | ₹42 L onwards (better) | ₹50.5 L onwards |
| Price range | ₹42 L to ₹1.1 Cr | ₹50.5 L to ₹88.4 L |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards | Dec 2025 Onwards (better) |
| Land area | 7.9 Acres | 9.4 Acres (better) |
| Units | 853 Units | 250 Units |
| Towers | 3 Blocks, B+G+21 Floors | 5 Towers, S+4 Floors |
| Builder | CasaGrand | TVS Emerald |
| Location | Kundrathur, near Porur | Porur, near Manapakkam |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Massimo, Smart Homes at TVS Emerald Green Enclave. Free service, zero brokerage.

