| Detail | Sattva Green GrovesRemove | Sipani Tumkur RoadRemove |
|---|---|---|
| Starting price | ₹87 L onwards (better) | ₹1.11 Cr onwards |
| Price range | ₹87 L to ₹1.34 Cr | ₹1.11 Cr to ₹2.44 Cr |
| Configuration | 600 - 2000 Sq.ft | 2, 3 and 3.5 BHK |
| Possession | Oct 2026 Onwards (better) | Jul 2027 Onwards |
| Land area | 45 Acres (better) | 1.93 Acres |
| Units | 735 Units | 237 Units |
| Towers | Not listed | 2 Towers, 20 Floors |
| Builder | Salarpuria Sattva | Sipani Properties |
| Location | Tumkur Road, Nelamangala | Tumkur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Green Groves, Sipani Tumkur Road. Free service, zero brokerage.

