| Detail | ARATT CityscapesRemove | Bren AsperaRemove |
|---|---|---|
| Starting price | ₹1.18 Cr onwards (better) | ₹1.57 Cr onwards |
| Price range | ₹1.18 Cr to ₹2.46 Cr | ₹1.57 Cr to ₹1.76 Cr |
| Configuration | 2, 3 and 4 BHK | Premium 3 BHK |
| Possession | Ready to Move-In | Dec 2025 Onwards |
| Land area | 11 Acres (better) | 4.1 Acres |
| Units | 152 Apartments 104 Villas 107 Rowhouses | 394 Units |
| Towers | 3 Towers, G+4 Floors (Apts) B+G+2 Floors (Villas, RH) | 2 Towers, 2B+G+26 Floors |
| Builder | ARATT Developers | Bren Corporation |
| Location | Budigere Cross, Off Old Madras Road | Old Madras Road, Budigere Cross |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ARATT Cityscapes, Bren Aspera. Free service, zero brokerage.

