| Detail | ARATT CityscapesRemove | Godrej HoskoteRemove | Brigade GranadaRemove |
|---|---|---|---|
| Starting price | ₹1.18 Cr onwards | ₹1.17 Cr onwards | ₹1.07 Cr onwards (better) |
| Price range | ₹1.18 Cr to ₹2.46 Cr | ₹1.17 Cr to ₹1.94 Cr | ₹1.07 Cr to ₹3.99 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK | 1, 2, 3 and 4 BHK |
| Possession | Ready to Move-In | Dec 2030 Onwards | 2030 Onwards (Tentative) |
| Land area | 11 Acres | 13.5 Acres | 40 Acres (Total) (better) |
| Units | 152 Apartments 104 Villas 107 Rowhouses | 1130 Apartments | ~2000 Units |
| Towers | 3 Towers, G+4 Floors (Apts) B+G+2 Floors (Villas, RH) | 5 Towers, 2B+G+28 Floors | 14 Towers, 3B+G+24 Floors |
| Builder | ARATT Developers | Not listed | Brigade Group |
| Location | Budigere Cross, Off Old Madras Road | Hoskote, off Whitefield | Old Madras Road, Budigere Cross |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ARATT Cityscapes, Godrej Hoskote, Brigade Granada. Free service, zero brokerage.


