| Detail | Anvita High9Remove | Vision ArshaRemove |
|---|---|---|
| Starting price | ₹99 L onwards (better) | ₹1.01 Cr onwards |
| Price range | ₹99 L to ₹1.88 Cr | ₹1.01 Cr to ₹1.93 Cr |
| Configuration | 2, 3 BHK, 4 BHK Sky Villas | 2, 2.5, 3 and 3.5 BHK |
| Possession | Nov 2028 Onwards | Dec 2025 Onwards (better) |
| Land area | 15 Acres (better) | 11 Acres |
| Units | 2200+ Units | 1561 Units |
| Towers | 9 Towers, 3B+G+30 Floors | 7 Towers, S+28 Floors |
| Builder | Anvita Group | Vision Infra |
| Location | Tellapur, Kollur Near Outer Ring Road | Tellapur, Osman Nagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Anvita High9, Vision Arsha. Free service, zero brokerage.

