| Detail | Capstone Life The Midsummer RainRemove | Total Environment Down by the WaterRemove |
|---|---|---|
| Starting price | ₹5.6 Cr onwards (better) | ₹5.62 Cr onwards |
| Price range | Not listed | ₹5.62 Cr to ₹14.6 Cr |
| Configuration | 4 BHK Luxury Villas | 3 and 4 BHK |
| Possession | 2028 Onwards (better) | 2029 Onwards (Phase 1) |
| Land area | 18 Acres (Total) (better) | 17.5 Acres |
| Units | 100+ Units | 334 Units (Phase 1) |
| Towers | Not listed | 3 Towers, (Phase 1) 2B+G+16 Floors |
| Builder | Capstone Life | Total Environment |
| Location | IVC Road, Devanahalli | Jakkur, off Bellary Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Capstone Life The Midsummer Rain, Total Environment Down by the Water. Free service, zero brokerage.

