| Detail | SBR MinaraRemove | ARATT Avant TwilightRemove |
|---|---|---|
| Starting price | ₹93.3 L onwards (better) | ₹95 L onwards |
| Price range | ₹93.3 L to ₹1.99 Cr | ₹95 L to ₹1.3 Cr |
| Configuration | 2, 3 and 3.5 BHK | 2, 2.5 and 3 BHK |
| Possession | 2027 Onwards | Oct 2027 Onwards (better) |
| Land area | 3.5 Acres | 3.6 Acres (better) |
| Units | 445 Units | 255 Apartments |
| Towers | 3 Blocks, 2B+27,28,34 Floors | 2 Blocks, G+9,18 Floors |
| Builder | SBR Group | ARATT Developers |
| Location | Whitefield, Seegehalli | Nimbekaipura, Budigere Cross |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Minara, ARATT Avant Twilight. Free service, zero brokerage.

