| Detail | SBR MinaraRemove | Sobha HoskoteRemove |
|---|---|---|
| Starting price | ₹93.3 L onwards (better) | ₹1.09 Cr onwards |
| Price range | ₹93.3 L to ₹1.99 Cr | ₹1.09 Cr to ₹3.9 Cr |
| Configuration | 2, 3 and 3.5 BHK | 1, 2, 3 and 4 BHK |
| Possession | 2027 Onwards (better) | Dec 2030 Onwards (Tentative Phase 1) |
| Land area | 3.5 Acres | 48 Acres (better) |
| Units | 445 Units | 5400+ Apartments |
| Towers | 3 Blocks, 2B+27,28,34 Floors | 18 Towers, 3B+G+54 Floors |
| Builder | SBR Group | SOBHA Limited |
| Location | Whitefield, Seegehalli | Hoskote, off Old Madras Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Minara, Sobha Hoskote. Free service, zero brokerage.

