| Detail | SBR MinaraRemove | Brigade BelvedereRemove |
|---|---|---|
| Starting price | ₹93.3 L onwards (better) | ₹95 L onwards |
| Price range | ₹93.3 L to ₹1.99 Cr | ₹95 L to ₹2.72 Cr |
| Configuration | 2, 3 and 3.5 BHK | 1, 2 and 3 BHK |
| Possession | 2027 Onwards (better) | 2030 Onwards (Tenentive) |
| Land area | 3.5 Acres | 10.75 Acres (better) |
| Units | 445 Units | 1750 Units |
| Towers | 3 Blocks, 2B+27,28,34 Floors | 5 Towers, G+43 Floors |
| Builder | SBR Group | Brigade Group |
| Location | Whitefield, Seegehalli | Budigere Main Road, off OMR |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Minara, Brigade Belvedere. Free service, zero brokerage.

