| Detail | Urbanrise Galleria GardensRemove | Provident Manhattan Pods and CondosRemove |
|---|---|---|
| Starting price | ₹39.9 L onwards | ₹35 L onwards (better) |
| Price range | ₹39.9 L to ₹96.6 L | ₹35 L to ₹50 L |
| Configuration | 1485 - 3600 sft | 1 BHK |
| Possession | Dec 2024 Onwards | Dec 2021 Onwards (better) |
| Land area | 34 Acres (better) | 1.5 Acres |
| Units | 322 Units | 200 Units |
| Towers | Not listed | 3 Towers, G+10 Floors |
| Builder | Urbanrise (Alliance Group) | Provident Housing |
| Location | Shadnagar, Bangalore Highway | Rajendra Nagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise Galleria Gardens, Provident Manhattan Pods and Condos. Free service, zero brokerage.

