| Detail | Brigade InsigniaRemove | Assetz Codename KyotoRemove | Assetz Zen and SatoRemove |
|---|---|---|---|
| Starting price | ₹3.59 Cr onwards | ₹2.95 Cr onwards | ₹2.92 Cr onwards (better) |
| Price range | ₹3.59 Cr to ₹9.89 Cr | ₹2.95 Cr to ₹3.9 Cr | ₹2.92 Cr to ₹3.8 Cr |
| Configuration | 3, 4 BHK, 5 BHK Penthouses | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2029 Onwards | Dec 2028 Onwards (better) | 2030 Onwards (RERA) |
| Land area | 6 Acres | 7 Acres (better) | 7 Acres (better) |
| Units | 379 Units | T.B.A | 412 Units |
| Towers | 6 Towers, 2B+S+18 Floors | 4 Towers, 2B+G+14 Floors | 4 Towers, 2B+G+14 Floors |
| Builder | Brigade Group | Assetz Group | Assetz Group |
| Location | Yelahanka, off Bellary Road | Bagalur Main Road, Yelahanka | Bagalur Main Road, Yelahanka |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Insignia, Assetz Codename Kyoto, Assetz Zen and Sato. Free service, zero brokerage.


