| Detail | SBR FlorensoRemove | Sumadhura Capitol ResidencesRemove |
|---|---|---|
| Starting price | ₹1.72 Cr onwards (better) | ₹2.7 Cr onwards |
| Price range | ₹1.72 Cr to ₹2.41 Cr | ₹2.7 Cr to ₹3.05 Cr |
| Configuration | 3 BHK Villaments | 3 BHK |
| Possession | 2027 Onwards | Dec 2027 Onwards |
| Land area | 2.12 Acres | 4.1 Acres (better) |
| Units | 104 Units | 368 Units |
| Towers | 5 Blocks, B+5 Floors | 3 Towers, 3B+G+15 Floors |
| Builder | SBR Group | Sumadhura Group |
| Location | Whitefield, Seegehalli | Hope Farm Junction, Whitefield |
| RERA | Not listed | PRM/ |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Florenso, Sumadhura Capitol Residences. Free service, zero brokerage.

