| Detail | SBR FlorensoRemove | DSR EvoqRemove |
|---|---|---|
| Starting price | ₹1.72 Cr onwards | ₹1.46 Cr onwards (better) |
| Price range | ₹1.72 Cr to ₹2.41 Cr | ₹1.46 Cr to ₹2.81 Cr |
| Configuration | 3 BHK Villaments | 2, 3 and 4 BHK |
| Possession | 2027 Onwards (better) | Dec 2029 Onwards |
| Land area | 2.12 Acres | 7.8 Acres (better) |
| Units | 104 Units | 725 Units |
| Towers | 5 Blocks, B+5 Floors | 3 Towers, 2B+G+30 Floors |
| Builder | SBR Group | DSR Infrastructure Pvt. Ltd |
| Location | Whitefield, Seegehalli | Hope Farm, Whitefield |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Florenso, DSR Evoq. Free service, zero brokerage.

