| Detail | SBR FlorensoRemove | DSR EvoqRemove | Sumadhura Capitol ResidencesRemove |
|---|---|---|---|
| Starting price | ₹1.72 Cr onwards | ₹1.46 Cr onwards (better) | ₹2.7 Cr onwards |
| Price range | ₹1.72 Cr to ₹2.41 Cr | ₹1.46 Cr to ₹2.81 Cr | ₹2.7 Cr to ₹3.05 Cr |
| Configuration | 3 BHK Villaments | 2, 3 and 4 BHK | 3 BHK |
| Possession | 2027 Onwards (better) | Dec 2029 Onwards | Dec 2027 Onwards (better) |
| Land area | 2.12 Acres | 7.8 Acres (better) | 4.1 Acres |
| Units | 104 Units | 725 Units | 368 Units |
| Towers | 5 Blocks, B+5 Floors | 3 Towers, 2B+G+30 Floors | 3 Towers, 3B+G+15 Floors |
| Builder | SBR Group | DSR Infrastructure Pvt. Ltd | Sumadhura Group |
| Location | Whitefield, Seegehalli | Hope Farm, Whitefield | Hope Farm Junction, Whitefield |
| RERA | Not listed | Not listed | PRM/ |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Florenso, DSR Evoq, Sumadhura Capitol Residences. Free service, zero brokerage.


