| Detail | DNR Parklink Phase 2Remove | Bricks and Milestones SolcrestRemove |
|---|---|---|
| Starting price | ₹1.49 Cr onwards | ₹1.4 Cr onwards (better) |
| Price range | ₹1.49 Cr to ₹2.13 Cr | ₹1.4 Cr to ₹4.25 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2027 Onwards (better) | 2030 Onwards |
| Land area | 8.35 Acres | 9.3 Acres (better) |
| Units | 784 Units | 780 Units |
| Towers | 5 Blocks, 2B+G+22 Floors | 6 Towers |
| Builder | DNR Group | Bricks & Milestones |
| Location | Hennur Road, Chikkagubbi | Bileshevale, Hennur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DNR Parklink Phase 2, Bricks and Milestones Solcrest. Free service, zero brokerage.

