| Detail | Bluejay AnandaRemove | Assetz Codename MIWARemove |
|---|---|---|
| Starting price | ₹1.79 Cr onwards | ₹1.58 Cr onwards (better) |
| Price range | ₹1.79 Cr to ₹1.9 Cr | ₹1.58 Cr to ₹1.69 Cr |
| Configuration | 3.5, 4 BHK Villas | 3 BHK |
| Possession | 2027 Onwards (better) | Oct 2028 Onwards |
| Land area | 10 Acres (better) | 5.8 Acres |
| Units | 111 Units | 358 Units |
| Towers | G+2 Villas | 2 Towers, B+G+18 Floors |
| Builder | Bluejay Enterprises | Assetz Group |
| Location | Bagalur - Sarjapur Road | Bagalur, Gummanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Bluejay Ananda, Assetz Codename MIWA. Free service, zero brokerage.

