| Detail | Candeur SkylineRemove | SAS CrownRemove |
|---|---|---|
| Starting price | ₹8.52 Cr onwards | ₹8.34 Cr onwards (better) |
| Price range | ₹8.52 Cr to ₹15.6 Cr | ₹8.34 Cr to ₹11.19 Cr |
| Configuration | 4 BHK Luxe Sky Villas | 4, 5 BHK (Duplex, Triplex) |
| Possession | 2029 Onwards | Mar 2026 Onwards (better) |
| Land area | 4.11 Acres | 4.5 Acres (better) |
| Units | 282 Units | 235 Units |
| Towers | 4 Towers, G+58 Floors | 5 Towers, B+G+57 Floors |
| Builder | Candeur Developers | SAS Infra |
| Location | Kokapet, Puppalaguda | Kokapet, Golden Mile Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Candeur Skyline, SAS Crown. Free service, zero brokerage.

