| Detail | Sipani Tumkur RoadRemove | SBR Codename Royal HighnessRemove |
|---|---|---|
| Starting price | ₹1.11 Cr onwards | ₹78 L onwards (better) |
| Price range | ₹1.11 Cr to ₹2.44 Cr | ₹78 L to ₹1.81 Cr |
| Configuration | 2, 3 and 3.5 BHK | 2, 3 BHK, Penthouses |
| Possession | Jul 2027 Onwards (better) | Dec 2030 Onwards |
| Land area | 1.93 Acres | 8 Acres (better) |
| Units | 237 Units | 441 Units |
| Towers | 2 Towers, 20 Floors | 14 Blocks, B+G+4 Floors |
| Builder | Sipani Properties | SBR Group |
| Location | Tumkur Road | Dodda Aladamara Rd, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sipani Tumkur Road, SBR Codename Royal Highness. Free service, zero brokerage.

