| Detail | Sowparnika Codename The New WhitefieldRemove | Ramky FortunaRemove |
|---|---|---|
| Starting price | ₹42 L onwards (better) | ₹84 L onwards |
| Price range | ₹42 L to ₹1.2 Cr | ₹84 L to ₹2.08 Cr |
| Configuration | 1, 2 and 3 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Dec 2028 Onwards | Mar 2027 Onwards (Phase 1) (better) |
| Land area | 8.5 Acres | 11 Acres (Phase 1) (better) |
| Units | 1102 Apartments | 1000+ Units |
| Towers | B+G+14 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | Sowparnika | Ramky Estates |
| Location | Whitefield, Mallasandra | Whitefield, Seegehalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Codename The New Whitefield, Ramky Fortuna. Free service, zero brokerage.

