| Detail | Bhanodaya CrystalRemove | Amrutha SarovarRemove |
|---|---|---|
| Starting price | ₹75 L onwards | ₹67 L onwards (better) |
| Price range | ₹75 L to ₹1.04 Cr | ₹67 L to ₹1.17 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2026 Onwards | Ready To Move |
| Land area | 9 Acres (better) | 2.0 Acres |
| Units | 1170 Units | 231 Units |
| Towers | 6 Towers, G+14 Floors | 1 High-Rise Block 2C+G+8 Floors |
| Builder | Not listed | Amrutha Projects |
| Location | Gundlapochampally, Kompally | Kompally, North Hyderabad |
| RERA | Not listed | P02200002557 (better) |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Bhanodaya Crystal, Amrutha Sarovar. Free service, zero brokerage.

