| Detail | Bhanodaya CrystalRemove | Manbhum HometreeRemove |
|---|---|---|
| Starting price | ₹75 L onwards | ₹69.7 L onwards (better) |
| Price range | ₹75 L to ₹1.04 Cr | ₹69.7 L to ₹1.02 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Dec 2026 Onwards | Jul 2024 Onwards (better) |
| Land area | 9 Acres (better) | 1.75 Acres |
| Units | 1170 Units | 196 Units |
| Towers | 6 Towers, G+14 Floors | G+8 Floors |
| Builder | Not listed | Manbhum Construction |
| Location | Gundlapochampally, Kompally | Jeedimetla, Kompally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Bhanodaya Crystal, Manbhum Hometree. Free service, zero brokerage.

