| Detail | Ajmera Codename Electronic CityRemove | Shriram SapphireRemove |
|---|---|---|
| Starting price | ₹89 L onwards (better) | ₹97 L onwards |
| Price range | ₹89 L to ₹1.18 Cr | ₹97 L to ₹1.23 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards | Dec 2028 Onwards |
| Land area | 4.7 Acres | 5.65 Acres (better) |
| Units | 240 Units | 414 Units |
| Towers | 10 Towers, B+S+6 Floors | 6 Towers, G+7 Floors |
| Builder | Ajmera Realty | Shriram Properties |
| Location | Electronic City Phase 2 | Bommasandra |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ajmera Codename Electronic City, Shriram Sapphire. Free service, zero brokerage.

