| Detail | Ajmera Codename Electronic CityRemove | Sobha Town ParkRemove |
|---|---|---|
| Starting price | ₹89 L onwards (better) | ₹90 L onwards |
| Price range | ₹89 L to ₹1.18 Cr | ₹90 L to ₹4.1 Cr |
| Configuration | 2 and 3 BHK | 3 BHK Luxury |
| Possession | Dec 2028 Onwards | Dec 2026 Onwards (better) |
| Land area | 4.7 Acres | 7.24 Acres (32 Acres total) (better) |
| Units | 240 Units | 560 Units |
| Towers | 10 Towers, B+S+6 Floors | 5 Wings, 1B+G+37,38 Floors |
| Builder | Ajmera Realty | SOBHA Limited |
| Location | Electronic City Phase 2 | Hosur Road, Attibele, Yadavanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ajmera Codename Electronic City, Sobha Town Park. Free service, zero brokerage.

