| Detail | ELV High GardenRemove | Pavani MirabiliaRemove |
|---|---|---|
| Starting price | ₹1.61 Cr onwards | ₹1.51 Cr onwards (better) |
| Price range | ₹1.61 Cr to ₹2.53 Cr | ₹1.51 Cr to ₹3.48 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Oct 2026 Onwards | Dec 2025 Onwards (better) |
| Land area | 4.5 Acres | 15 Acres (better) |
| Units | 353 Units | 1940 Units |
| Towers | 5 Blocks, B+G+21 Floors | 10 Blocks, 2B+20 Floors |
| Builder | ELV Projects | Pavani Group |
| Location | Borewell Road, Whitefield | Whitefield, Seegehalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ELV High Garden, Pavani Mirabilia. Free service, zero brokerage.

