| Detail | ELV High GardenRemove | Sumadhura Codename Tea & TwilightRemove |
|---|---|---|
| Starting price | ₹1.61 Cr onwards (better) | ₹1.66 Cr onwards |
| Price range | ₹1.61 Cr to ₹2.53 Cr | ₹1.66 Cr to ₹2.93 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Oct 2026 Onwards (better) | 2030 Onwards |
| Land area | 4.5 Acres | 20 Acres (Total) (better) |
| Units | 353 Units | 1650 Units (Total) |
| Towers | 5 Blocks, B+G+21 Floors | 3 Towers, 2B+G+17 Floors |
| Builder | ELV Projects | Sumadhura Group |
| Location | Borewell Road, Whitefield | Siddapura, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ELV High Garden, Sumadhura Codename Tea & Twilight. Free service, zero brokerage.

