| Detail | Casagrand EstiloRemove | NCC Urban Ivy TowersRemove |
|---|---|---|
| Starting price | ₹79 L onwards (better) | ₹1.25 Cr onwards |
| Price range | ₹79 L to ₹1.51 Cr | ₹1.25 Cr to ₹1.82 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Oct 2026 Onwards (better) | 2028 Onwards (RERA Date) |
| Land area | 3.5 Acres | 8.25 Acres (better) |
| Units | 202 Apartments | 924 Apartments |
| Towers | 2 Towers, B+G+5 Floors | 7 Towers, B+S+18 Floors |
| Builder | CasaGrand | NCC Urban |
| Location | Pallavaram, near Chennai Airport | Pallavaram, 200 Feet Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Estilo, NCC Urban Ivy Towers. Free service, zero brokerage.

