| Detail | Prestige Kings County PlotsRemove | Ajmera IRISRemove |
|---|---|---|
| Starting price | ₹1.02 Cr onwards | ₹1 Cr onwards (better) |
| Price range | ₹1.02 Cr to ₹2.55 Cr | ₹1 Cr to ₹1.26 Cr |
| Configuration | 1500 to 4000 sft Plots | 2 and 3 BHK |
| Possession | 2028 Onwards | Dec 2026 Onwards (better) |
| Land area | 73 Acres (better) | 4.7 Acres |
| Units | 875 Villa Plots | 215 Units |
| Towers | Not listed | 11 Towers, B+G+4 Floors |
| Builder | Prestige Constructions | Ajmera Realty |
| Location | Jigani, Rajapura off Electronic City | Electronic City Phase 2 |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Kings County Plots, Ajmera IRIS. Free service, zero brokerage.

