| Detail | Prestige Kings County PlotsRemove | Pride Green Avenue PlotsRemove | Signature HeightsRemove |
|---|---|---|---|
| Starting price | ₹1.02 Cr onwards | ₹85 L onwards (better) | ₹1.01 Cr onwards |
| Price range | ₹1.02 Cr to ₹2.55 Cr | ₹85 L to ₹1.1 Cr | ₹1.01 Cr to ₹1.51 Cr |
| Configuration | 1500 to 4000 sft Plots | 30x40, 30x50 Plots | 2 and 3 BHK |
| Possession | 2028 Onwards | Jun 2026 Onwards (better) | Oct 2028 Onwards (RERA) |
| Land area | 73 Acres (better) | 15 Acres | 5 Acres |
| Units | 875 Villa Plots | 266 Plots | 346 Units |
| Towers | Not listed | Not listed | 3 Towers, B+G+14 Floors |
| Builder | Prestige Constructions | Pride Group | Signature Dwellings |
| Location | Jigani, Rajapura off Electronic City | Jigani, Bannerghatta Road | Neraluru, off Electronic City |
| RERA | Not listed | PRM/ | Not listed |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Kings County Plots, Pride Green Avenue Plots, Signature Heights. Free service, zero brokerage.


