| Detail | Subha Belgravia VillasRemove | Habulus TranquilRemove |
|---|---|---|
| Starting price | ₹1.21 Cr onwards (better) | ₹1.25 Cr onwards |
| Price range | ₹1.21 Cr to ₹4.06 Cr | ₹1.25 Cr to ₹1.79 Cr |
| Configuration | 3 BHK, 4 BHK Duplex Villas | 2 and 3 BHK |
| Possession | 2028 Onwards (better) | 2031 Onwards (RERA Possession) |
| Land area | 7.5 Acres (50 Acres Total) (better) | 5 Acres |
| Units | 106 Villas | 524 Units |
| Towers | Not listed | 4 Towers, B+S+17 Floors |
| Builder | Subha Developers | Habulus Groups |
| Location | Chandapura, Off Hosur Road | Hulimangala, off Electronic City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Subha Belgravia Villas, Habulus Tranquil. Free service, zero brokerage.

