| Detail | Assetz Promise of SpringRemove | Arvind OrchardsRemove |
|---|---|---|
| Starting price | ₹78 L onwards | ₹72 L onwards (better) |
| Price range | ₹78 L to ₹2.14 Cr | ₹72 L to ₹1.22 Cr |
| Configuration | 1200, 1500, Unique Sizes | 1200 - 2400 sq.ft |
| Possession | Dec 2026 Onwards (better) | Dec 2027 Onwards |
| Land area | 23 Acres | 60 Acres (Phase 1: 28 Acres) (better) |
| Units | 320 Plots | 300 Plots (600 Plots Total) |
| Builder | Assetz Group | Arvind SmartSpaces |
| Location | Devanahalli, Bangalore-HYD Road | Devanahalli, Doddaballapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Promise of Spring, Arvind Orchards. Free service, zero brokerage.

