| Detail | Assetz Promise of SpringRemove | Arvind OrchardsRemove | Sattva Vasanta SkyeRemove |
|---|---|---|---|
| Starting price | ₹78 L onwards | ₹72 L onwards (better) | ₹86.5 L onwards |
| Price range | ₹78 L to ₹2.14 Cr | ₹72 L to ₹1.22 Cr | ₹86.5 L to ₹2.54 Cr |
| Configuration | 1200, 1500, Unique Sizes | 1200 - 2400 sq.ft | Studio, 1, 2, 3 BHK |
| Possession | Dec 2026 Onwards (better) | Dec 2027 Onwards | 2031 Onwards |
| Land area | 23 Acres | 60 Acres (Phase 1: 28 Acres) (better) | 15.8 Acres |
| Units | 320 Plots | 300 Plots (600 Plots Total) | 1077 Units |
| Towers | Not listed | Not listed | 4 Blocks, B+G+13 Floors |
| Builder | Assetz Group | Arvind SmartSpaces | Sattva Group |
| Location | Devanahalli, Bangalore-HYD Road | Devanahalli, Doddaballapura Road | Devanahalli, KIAL Airport |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Promise of Spring, Arvind Orchards, Sattva Vasanta Skye. Free service, zero brokerage.


