| Detail | Assetz Promise of SpringRemove | Purva Northern LightsRemove |
|---|---|---|
| Starting price | ₹78 L onwards | ₹77 L onwards (better) |
| Price range | ₹78 L to ₹2.14 Cr | ₹77 L to ₹1.55 Cr |
| Configuration | 1200, 1500, Unique Sizes | 1, 2 and 3 BHK |
| Possession | Dec 2026 Onwards (better) | Dec 2029 Onwards |
| Land area | 23 Acres | 24.59 Acres (better) |
| Units | 320 Plots | 2973 Units |
| Towers | Not listed | 8 Towers, 3B+G+30 Floors |
| Builder | Assetz Group | Puravankara |
| Location | Devanahalli, Bangalore-HYD Road | KIADB Aerospace Park, Bagalur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Promise of Spring, Purva Northern Lights. Free service, zero brokerage.

