| Detail | SBR Earth and SkyRemove | Orchid PlatinumRemove |
|---|---|---|
| Starting price | ₹1.89 Cr onwards (better) | ₹1.91 Cr onwards |
| Price range | ₹1.89 Cr to ₹2.62 Cr | ₹1.91 Cr to ₹3.14 Cr |
| Configuration | 3, 4 BHK Villaments | 2 and 3 BHK |
| Possession | Dec 2026 Onwards (better) | 2028 Onwards |
| Land area | 2.5 Acres | 3 Acres (better) |
| Units | 135 Units | 250 Units |
| Towers | 2 Blocks, B+8 Floors | 4 Towers, G+13 Floors |
| Builder | SBR Group | Goyal&Co |
| Location | Whitefield, Kannamangala | ITPB Main Road, Whitefield |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Earth and Sky, Orchid Platinum. Free service, zero brokerage.

