| Detail | SBR Earth and SkyRemove | Alembic Cloud ForestRemove |
|---|---|---|
| Starting price | ₹1.89 Cr onwards (better) | ₹2.07 Cr onwards |
| Price range | ₹1.89 Cr to ₹2.62 Cr | ₹2.07 Cr to ₹4.13 Cr |
| Configuration | 3, 4 BHK Villaments | 2, 3, 3.5 and 4 BHK |
| Possession | Dec 2026 Onwards (better) | Dec 2029 Onwards |
| Land area | 2.5 Acres | 15 Acres (better) |
| Units | 135 Units | 1330 Units |
| Towers | 2 Blocks, B+8 Floors | 3 Towers, (Ph 1) G+34 Floors |
| Builder | SBR Group | Alembic Real Estate |
| Location | Whitefield, Kannamangala | Hope Farm Junction, Whitefield |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Earth and Sky, Alembic Cloud Forest. Free service, zero brokerage.

