| Detail | SBR Earth and SkyRemove | TRU AquapolisRemove |
|---|---|---|
| Starting price | ₹1.89 Cr onwards | ₹1.85 Cr onwards (better) |
| Price range | ₹1.89 Cr to ₹2.62 Cr | ₹1.85 Cr to ₹3.05 Cr |
| Configuration | 3, 4 BHK Villaments | 3 and 4 BHK |
| Possession | Dec 2026 Onwards (better) | Apr 2029 Onwards |
| Land area | 2.5 Acres | 8.25 Acres (better) |
| Units | 135 Units | 666 Units |
| Towers | 2 Blocks, B+8 Floors | 7 Towers, 2B+G+24 Floors |
| Builder | SBR Group | TRU Dwellings |
| Location | Whitefield, Kannamangala | Varthur Road, Whitefield |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Earth and Sky, TRU Aquapolis. Free service, zero brokerage.

