| Detail | SBR Earth and SkyRemove | Trendsquares World of GardensRemove |
|---|---|---|
| Starting price | ₹1.89 Cr onwards | ₹1.74 Cr onwards (better) |
| Price range | ₹1.89 Cr to ₹2.62 Cr | ₹1.74 Cr to ₹2.3 Cr |
| Configuration | 3, 4 BHK Villaments | 3 and 4 BHK |
| Possession | Dec 2026 Onwards (better) | Sept 2030 Onwards |
| Land area | 2.5 Acres | 12 Acres (better) |
| Units | 135 Units | 648 Units |
| Towers | 2 Blocks, B+8 Floors | 4 Towers, 2B+G+34 Floors |
| Builder | SBR Group | Trendsquares |
| Location | Whitefield, Kannamangala | Sadaramangala, Whitefield |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Earth and Sky, Trendsquares World of Gardens. Free service, zero brokerage.

