| Detail | Godrej YeshwanthpurRemove | DNR HighlineRemove |
|---|---|---|
| Starting price | ₹3.5 Cr onwards (better) | ₹3.86 Cr onwards |
| Price range | ₹3.5 Cr to ₹5 Cr | ₹3.86 Cr to ₹8.89 Cr |
| Configuration | 3, 3.5 and 4.5 BHK | 3, 4, 5 BHK Duplex |
| Possession | Dec 2028 Onwards | Oct 2026 Onwards (better) |
| Land area | 5 Acres (better) | 3.03 Acres |
| Units | 350 Units | 218 Units |
| Towers | 3 Towers, 3B+G+29 Floors | 2 Blocks, 3B+G+36 Floors |
| Builder | Not listed | DNR Group |
| Location | Yeshwanthpur, Tumkur Road | Near Lulu Mall, Rajajinagar |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Yeshwanthpur, DNR Highline. Free service, zero brokerage.

