| Detail | Godrej YeshwanthpurRemove | Assetz 22 & CrestRemove |
|---|---|---|
| Starting price | ₹3.5 Cr onwards | ₹2.58 Cr onwards (better) |
| Price range | ₹3.5 Cr to ₹5 Cr | ₹2.58 Cr to ₹3.28 Cr |
| Configuration | 3, 3.5 and 4.5 BHK | 3 BHK |
| Possession | Dec 2028 Onwards | Sept 2024 Onwards (better) |
| Land area | 5 Acres (better) | 1.79 Acres |
| Units | 350 Units | 197 Units |
| Towers | 3 Towers, 3B+G+29 Floors | 2 Towers, G+22 Floors |
| Builder | Not listed | Assetz Group |
| Location | Yeshwanthpur, Tumkur Road | Yeshwanthpur, Rajajinagar |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Yeshwanthpur, Assetz 22 & Crest. Free service, zero brokerage.

