| Detail | NCC Urban Ivy TowersRemove | TVS Emerald ElementsRemove | Casagrand EstiloRemove |
|---|---|---|---|
| Starting price | ₹1.25 Cr onwards | ₹67.9 L onwards (better) | ₹79 L onwards |
| Price range | ₹1.25 Cr to ₹1.82 Cr | ₹67.9 L to ₹1.37 Cr | ₹79 L to ₹1.51 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | 2028 Onwards (RERA Date) | 2028 Onwards (RERA Date) | Oct 2026 Onwards (better) |
| Land area | 8.25 Acres (better) | 6.56 Acres | 3.5 Acres |
| Units | 924 Apartments | 820 Apartments | 202 Apartments |
| Towers | 7 Towers, B+S+18 Floors | 4 Towers, B+S+17 Floors | 2 Towers, B+G+5 Floors |
| Builder | NCC Urban | TVS Emerald | CasaGrand |
| Location | Pallavaram, 200 Feet Road | Kovilambakkam, 200 Feet Road | Pallavaram, near Chennai Airport |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban Ivy Towers, TVS Emerald Elements, Casagrand Estilo. Free service, zero brokerage.


