| Detail | NCC Urban Ivy TowersRemove | Radiance The PrimeRemove |
|---|---|---|
| Starting price | ₹1.25 Cr onwards | ₹51 L onwards (better) |
| Price range | ₹1.25 Cr to ₹1.82 Cr | ₹51 L to ₹1.65 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | 2028 Onwards (RERA Date) | Jun 2026 Onwards (better) |
| Land area | 8.25 Acres (better) | 3.3 Acres |
| Units | 924 Apartments | 285 Apartments |
| Towers | 7 Towers, B+S+18 Floors | 9 Blocks, S+5 Floors |
| Builder | NCC Urban | Radiance Realty |
| Location | Pallavaram, 200 Feet Road | Pallavaram, Pammal, Chennai Airport |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban Ivy Towers, Radiance The Prime. Free service, zero brokerage.

