| Detail | Vertex 33 WestRemove | Tridasa RiseRemove |
|---|---|---|
| Starting price | ₹1.2 Cr onwards (better) | ₹1.41 Cr onwards |
| Price range | ₹1.2 Cr to ₹1.83 Cr | ₹1.41 Cr to ₹2.22 Cr |
| Configuration | 2 and 3 BHK | 3 and 4 BHK |
| Possession | Aug 2028 Onwards (better) | Dec 2028 Onwards |
| Land area | 3 Acres | 10.3 Acres (better) |
| Units | 524 Units | 952 Units |
| Towers | 2 Towers, 3C+S+33 Floors | 7 Towers, G+17 Floors |
| Builder | Vertex Homes | Tridasa Realty |
| Location | Nallagandla, Serilingampalli | Nallagandala, off Gachibowli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vertex 33 West, Tridasa Rise. Free service, zero brokerage.

